
|
|
|
|
|
|
|
|
 |
|
IROX - 2000 GASOLINE ANALYZER CATALOGUE |
| » |  | 5 oxygenates as per ASTM D5845 | |
| » |  | Benzene as per ASTM D 6277 | |
| » |  | 13 aromatics; Built in density meter as per ASTM 4652 | |
| » |  | Give results vol% and mass % | |
| » |  | RON, MON and AKI ; Distillation points IBP, T10, T50, FBP | |
| » |  | Recovery points E70, E100, E150 and E180 ; RVP | |
| » |  | Portable and field use. Can be operated with car battery | |
| » |  | Optional 6 position auto sampler | |
| | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IROX-Diesel DIESEL ANALYZER CATALOGUE |
| » |  | Total aromatics, PN aromatics | |
| » |  | Cetane No, Cetane Index and Cetane Improver | |
| » |  | Bio diesel up to 40% * FAME up to 40% | |
| » |  | Built in density meter as per ASTM 4652 @ 15 ºC | |
| » |  | Distillation points IBP, T50, T90 | |
| » |  | Recovery points E350, E360, E370 | |
| » |  | Portable and field use. Can be operated with car battery | |
| » |  | Optional 6 position auto sampler. | |
| | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ADXPERT MINI DISTILLATION ANALYZER CATALOGUE |
| » |  | Performs exclusively to the new standard ASTM D7344 Looking for other methods ? |
| » |  | Excellent correlation to ASTM D86, D850 and D1078 | |
| » |  | ISO 3405 and IP 123 (groups 0 to 4) | |
| » |  | True atmospheric distillation * Dry point detection | |
| » |  | Automatic temp. controlled sample introduction | |
| » |  | Measuring sample volume of only 6 mL |
| » |  | Disposable metal sample cups for highest safety | |
| » |  | Small and portable design for laboratory and field applications | |
| | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MINITEST FFK FLOW PROPERTIES OF GREASE CATALOGUE |
| » |  | Flow-properties of lubrication grease according to Kesternich (DIN 51805) | |
| » |  | Automatic Stand-alone Instrument | |
| » |  | Temperature adjustable from -60 to + 30 °C | |
| » |  | Thermoelectric Cooling (Peltier Elements) No Cryostat needed! | |
| » |  | Wide Pressure Rrange: 0 - 200 kPa | |
| » |  | Small, Lightweight and Portable | |
| | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MINIFLASH AUTOMATIC FLASH POINT TESTER CATALOGUE |
| » |  | ASTM D 6450 (one ml) & D 7094 (2 ml), US D.O.T. approved Looking for D93? |
| » |  | Excellent correlation to ASTM D93, D56 and ISO 2719 | |
| » |  | Continuously Close cup Flash point method - no open flame - Maximum Safety | |
| » |  | Only 1 – 2 ml of sample for flash point detection | |
| » |  | Built-in Peltier thermoelectric temperature control | |
| » |  | Fully automated, fast measurement, 10 samples per hour | |
| » |  | Easy cleaning, no solvents required | |
| » |  | Laboratory and field applications | |
| » |  | Available in three models (-)25 ºC to 100 ºC; 0 ºC to 200 ºC and 10 ºC to 400 ºC. | |
| | | |
|
|
|
|
|
|
|
|

|
|
|
|
|
|
|
|
|
|
MINIVAP VPXpert VAPOR PRESSURE TESTER CATALOGUE |
| » |  | ASTM D5191 (Dry VPE); ASTM D6378, ASTM D6377, IP 394 & 409 & 481 | |
| » |  | US EPA approved Grabner test method (triple expansion) for highest accuracy | |
| » |  | Excellent correlation to: ASTM D323 (Wet Reid); ASTM D4953 (Dry Reid); ASTM D5188 (V/L-Ratio); ASTM D5190; ASTM D5482 (Mini-Method, atmospheric) | |
| » |  | Sampling Pro™ Valve Design; No vacuum pump or sample preparation! | |
| » |  | Integrated shaker for crude oil samples, Small sample volume: 1 ml | |
| » |  | MINIWIN software for remote control and seamless LIMS-integration (option) | |
| | | |
|
|
|
|
|
|
|
|
|
|